Menu
Cardinal Woodcraft, Inc.
Copyright © 2020 by Cardinal
Powered by Innovative
A | B | C | D | E | F |
---|---|---|---|---|---|
42" | 22" | 60" | 29" | ||
48" | 22" | 72" | 39" | ||
84" | 49" | ||||
96" | 57" | ||||
108" | 69" | ||||
120" | 77" |
Solid Top Configuration | |
---|---|
Widths | 42", 48" |
Lengths | 60", 72", 84", 96", 108", 120" |
Top Thickness | 1.25" |
End Extension Option | No |
Total Height | 36" | |
Seat Height | 18½" | |
Width | 20" | |
Total Depth | 23½ | |
Seat Depth | 18" | |
Material | Fabric, Leather |
Width | 14" | |
Length | 42" - 96" | |
Height | 18" |
Total Height | 36" | |
Seat Height | 18.5" | |
Width | 18" | |
Total Depth | 22.75" | |
Seat Depth | 17.5" | |
Seat Material | Fabric, Leather, Vinyl | |
COM | 1 yard |
Depth | 18" | |
Width | 60", 72" | |
Height | 36" | |
Shelves | Adjustable | |
Drawers | Two interior |
Total Height | 36" | |
Seat Height | 18½" | |
Width | 20" | |
Total Depth | 23½ | |
Seat Depth | 18" | |
Material | Fabric, Leather |
Width | 14" | |
Length | 42" - 96" | |
Height | 18" |
Total Height | 36" | |
Seat Height | 18.5" | |
Width | 18" | |
Total Depth | 22.75" | |
Seat Depth | 17.5" | |
Seat Material | Fabric, Leather, Vinyl | |
COM | 1 yard |
Depth | 18" | |
Width | 60", 72" | |
Height | 36" | |
Shelves | Adjustable | |
Drawers | Two interior |
A | B | C | D | E | F |
---|---|---|---|---|---|
42" | 22" | 60" | 29" | ||
48" | 22" | 72" | 39" | ||
84" | 49" | ||||
96" | 57" | ||||
108" | 69" | ||||
120" | 77" |
Solid Top Configuration | |
---|---|
Widths | 42", 48" |
Lengths | 60", 72", 84", 96", 108", 120" |
Top Thickness | 1.25" |
End Extension Option | No |
Cardinal Woodcraft, Inc.
Copyright © 2020 by Cardinal
Powered by Innovative
Cardinal Woodcraft, Inc.
Copyright © 2020 by Cardinal
Powered by Innovative