Menu
Cardinal Woodcraft, Inc.
Copyright © 2020 by Cardinal
Powered by Innovative
A | B | C | D | E | F |
---|---|---|---|---|---|
42" | 30" | 4266 EXT | 21" | ||
48" | 30" | 4272 EXT | 21" | ||
54" | 34" | 4872 EXT | 27" | ||
84 EXT | 30.5" | ||||
96 EXT | 49.5" | ||||
72 ST | 28" | ||||
84 ST | 40" | ||||
96 ST | 52" | ||||
108 ST | 58" | ||||
120 ST | 66" |
Centre Extension Configuration | |
---|---|
Widths | 42", 48", 54" |
Lengths | 66", 72", 84", 96" |
Top Thickness | 1", 1.25" |
Leaf Opening | 48" |
Leaf Widths | 12", 16", 18" |
Leaf Storage | Yes |
Solid Top Configuration | |
---|---|
Widths | 42", 48", 54" |
Lengths | 72", 84", 96", 108", 120" |
Top Thickness | 1", 1.25" |
End Extension Option | Yes |
End Extension Type | Skirt with Corner Blocks |
Top Configuration Video | View |
Total Height | 36" | |
Seat Height | 18½" | |
Width | 20" | |
Total Depth | 23½ | |
Seat Depth | 18" | |
Material | Fabric, Leather |
Width | 14" | |
Length | 42" - 96" | |
Height | 18" |
Total Height | 43" | |
Seat Height | 18" | |
Width | 17.75" | |
Total Depth | 21.5" | |
Seat Depth | 16.5" | |
Seat Material | Fabric, Leather, Vinyl, Wood |
Total Height | 38.75" | |
Seat Height | 18" | |
Width | 18" | |
Total Depth | 23.25" | |
Seat Depth | 23" | |
Seat Material | 17.5" | |
Seat Material | Fabric, Leather, Vinyl, Wood |
Depth | 19" | |
Width | 60", 72" | |
Height | 40" | |
Shelves | Adjustable |
Total Height | 36" | |
Seat Height | 18½" | |
Width | 20" | |
Total Depth | 23½ | |
Seat Depth | 18" | |
Material | Fabric, Leather |
Width | 14" | |
Length | 42" - 96" | |
Height | 18" |
Total Height | 43" | |
Seat Height | 18" | |
Width | 17.75" | |
Total Depth | 21.5" | |
Seat Depth | 16.5" | |
Seat Material | Fabric, Leather, Vinyl, Wood |
Total Height | 38.75" | |
Seat Height | 18" | |
Width | 18" | |
Total Depth | 23.25" | |
Seat Depth | 23" | |
Seat Material | 17.5" | |
Seat Material | Fabric, Leather, Vinyl, Wood |
Depth | 19" | |
Width | 60", 72" | |
Height | 40" | |
Shelves | Adjustable |
A | B | C | D | E | F |
---|---|---|---|---|---|
42" | 30" | 4266 EXT | 21" | ||
48" | 30" | 4272 EXT | 21" | ||
54" | 34" | 4872 EXT | 27" | ||
84 EXT | 30.5" | ||||
96 EXT | 49.5" | ||||
72 ST | 28" | ||||
84 ST | 40" | ||||
96 ST | 52" | ||||
108 ST | 58" | ||||
120 ST | 66" |
Centre Extension Configuration | |
---|---|
Widths | 42", 48", 54" |
Lengths | 66", 72", 84", 96" |
Top Thickness | 1", 1.25" |
Leaf Opening | 48" |
Leaf Widths | 12", 16", 18" |
Leaf Storage | Yes |
Solid Top Configuration | |
---|---|
Widths | 42", 48", 54" |
Lengths | 72", 84", 96", 108", 120" |
Top Thickness | 1", 1.25" |
End Extension Option | Yes |
End Extension Type | Skirt with Corner Blocks |
Top Configuration Video | View |
Cardinal Woodcraft, Inc.
Copyright © 2020 by Cardinal
Powered by Innovative
Cardinal Woodcraft, Inc.
Copyright © 2020 by Cardinal
Powered by Innovative