Menu
Cardinal Woodcraft, Inc.
Copyright © 2020 by Cardinal
Powered by Innovative
A | B | C | D | E | F |
---|---|---|---|---|---|
36" | 16" | 72" | 38" | ||
42" | 17" | 84" | 44" | ||
48" | 21" | 96" | 56" | ||
108" | 60" | ||||
120" | 66" |
Solid Top Configuration | |
---|---|
Widths | 36", 42", 48" |
Lengths | 60", 72", 84", 96", 108", 120" |
Top Thickness | 1.75" |
End Extension Option | Yes |
End Extension Type | Slab Top |
Top Configuration Video | View |
Total Height | 36" | |
Seat Height | 18½" | |
Width | 20" | |
Total Depth | 23½ | |
Seat Depth | 18" | |
Material | Fabric, Leather |
Width | 14" | |
Length | 42" - 96" | |
Height | 18" |
Total Height | 35.5" | |
Seat Height | 19" | |
Width | 18" | |
Total Depth | 22.5" | |
Seat Depth | 16" | |
Seat Material | Fabric, Leather, Vinyl |
Depth | 18" | |
Width | 60", 72" | |
Height | 34" | |
Shelves | Adjustable |
Total Height | 36" | |
Seat Height | 18½" | |
Width | 20" | |
Total Depth | 23½ | |
Seat Depth | 18" | |
Material | Fabric, Leather |
Width | 14" | |
Length | 42" - 96" | |
Height | 18" |
Total Height | 35.5" | |
Seat Height | 19" | |
Width | 18" | |
Total Depth | 22.5" | |
Seat Depth | 16" | |
Seat Material | Fabric, Leather, Vinyl |
Depth | 18" | |
Width | 60", 72" | |
Height | 34" | |
Shelves | Adjustable |
A | B | C | D | E | F |
---|---|---|---|---|---|
36" | 16" | 72" | 38" | ||
42" | 17" | 84" | 44" | ||
48" | 21" | 96" | 56" | ||
108" | 60" | ||||
120" | 66" |
Solid Top Configuration | |
---|---|
Widths | 36", 42", 48" |
Lengths | 60", 72", 84", 96", 108", 120" |
Top Thickness | 1.75" |
End Extension Option | Yes |
End Extension Type | Slab Top |
Top Configuration Video | View |
Cardinal Woodcraft, Inc.
Copyright © 2020 by Cardinal
Powered by Innovative
Cardinal Woodcraft, Inc.
Copyright © 2020 by Cardinal
Powered by Innovative