Singapore Set
Inspired by Oriental
TABLE SPECS
| A | B | C | D | E | F |
|---|---|---|---|---|---|
| 42" | 31" | 66 EXT | 21" | ||
| 48" | 31" | 4272 EXT | 21" | ||
| 4872 EXT | 27" | ||||
| 84 EXT | 30.75" | ||||
| 96 EXT | 49" | ||||
| 72 ST | 28" | ||||
| 84 ST | 40" | ||||
| 96 ST | 52" | ||||
| 108 ST | 58" | ||||
| 120 ST | 66" |
| Centre Extension Configuration | |
|---|---|
| Widths | 42", 48", 54" |
| Lengths | 66", 72", 84", 96" |
| Top Thickness | 1" |
| Leaf Opening | 48" |
| Leaf Widths | 12", 16", 18" |
| Leaf Storage | Yes |
| Solid Top Configuration | |
|---|---|
| Widths | 42", 48", 54" |
| Lengths | 72", 84", 96", 108", 120" |
| Top Thickness | 1" |
| End Extension Option | No |
| Total Height | 36" | |
| Seat Height | 18½" | |
| Width | 20" | |
| Total Depth | 23½ | |
| Seat Depth | 18" | |
| Material | Fabric, Leather | |
| Width | 14" | |
| Length | 42" - 96" | |
| Height | 18" | |
| Total Height | 40" | |
| Seat Height | 18.5" | |
| Width | 19.75" | |
| Total Depth | 25" | |
| Seat Depth | 17" | |
| Seat Material | Fabric, Leather, Vinyl | |
| COM | 1.5 yards | |
| Depth | 19" | |
| Width | 60", 72" | |
| Height | 40" | |
| Shelves | Adjustable | |
Singapore Set
Inspired by Oriental
| Total Height | 36" | |
| Seat Height | 18½" | |
| Width | 20" | |
| Total Depth | 23½ | |
| Seat Depth | 18" | |
| Material | Fabric, Leather | |
| Width | 14" | |
| Length | 42" - 96" | |
| Height | 18" | |
| Total Height | 40" | |
| Seat Height | 18.5" | |
| Width | 19.75" | |
| Total Depth | 25" | |
| Seat Depth | 17" | |
| Seat Material | Fabric, Leather, Vinyl | |
| COM | 1.5 yards | |
| Depth | 19" | |
| Width | 60", 72" | |
| Height | 40" | |
| Shelves | Adjustable | |
TABLE SPECS
| A | B | C | D | E | F |
|---|---|---|---|---|---|
| 42" | 31" | 66 EXT | 21" | ||
| 48" | 31" | 4272 EXT | 21" | ||
| 4872 EXT | 27" | ||||
| 84 EXT | 30.75" | ||||
| 96 EXT | 49" | ||||
| 72 ST | 28" | ||||
| 84 ST | 40" | ||||
| 96 ST | 52" | ||||
| 108 ST | 58" | ||||
| 120 ST | 66" |
| Centre Extension Configuration | |
|---|---|
| Widths | 42", 48", 54" |
| Lengths | 66", 72", 84", 96" |
| Top Thickness | 1" |
| Leaf Opening | 48" |
| Leaf Widths | 12", 16", 18" |
| Leaf Storage | Yes |
| Solid Top Configuration | |
|---|---|
| Widths | 42", 48", 54" |
| Lengths | 72", 84", 96", 108", 120" |
| Top Thickness | 1" |
| End Extension Option | No |










