Persian Set
Inspired by Old World
TABLE SPECS
 
                                 
                                | A | B | C | D | E | F | 
|---|---|---|---|---|---|
| 42" | 31" | 60 EXT | 25" | ||
| 48" | 31" | 66 EXT | 29" | ||
| 4272 EXT | 29" | ||||
| 4872 EXT | 35" | ||||
| 84 EXT | 38" | ||||
| 60 ST | 25" | ||||
| 66 ST | 29" | ||||
| 72 ST | 36" | ||||
| 84 ST | 48" | 
| Centre Extension Configuration | |
|---|---|
| Widths | 42", 48" | 
| Lengths | 60", 66", 72", 84" | 
| Top Thickness | 1", 1.25" | 
| Leaf Opening | 48" | 
| Leaf Widths | 12", 16", 18" | 
| Leaf Storage | Yes | 
| Solid Top Configuration | |
|---|---|
| Widths | 42", 48" | 
| Lengths | 60", 66", 72", 84" | 
| Top Thickness | 1", 1.25" | 
| End Extension Option | No | 
 
															| Total Height | 36" | |
| Seat Height | 18½" | |
| Width | 20" | |
| Total Depth | 23½ | |
| Seat Depth | 18" | |
| Material | Fabric, Leather | |
| Width | 14" | |
| Length | 42" - 96" | |
| Height | 18" | |
| Total Height | 38.75" | |
| Seat Height | 18" | |
| Width | 18" | |
| Total Depth | 23.25" | |
| Seat Depth | 23" | |
| Seat Material | 17.5" | |
| Seat Material | Fabric, Leather, Vinyl, Wood | |
Persian Set
Inspired by Old World
 
															| Total Height | 36" | |
| Seat Height | 18½" | |
| Width | 20" | |
| Total Depth | 23½ | |
| Seat Depth | 18" | |
| Material | Fabric, Leather | |
| Width | 14" | |
| Length | 42" - 96" | |
| Height | 18" | |
| Total Height | 38.75" | |
| Seat Height | 18" | |
| Width | 18" | |
| Total Depth | 23.25" | |
| Seat Depth | 23" | |
| Seat Material | 17.5" | |
| Seat Material | Fabric, Leather, Vinyl, Wood | |
TABLE SPECS
 
                                 
                                | A | B | C | D | E | F | 
|---|---|---|---|---|---|
| 42" | 31" | 60 EXT | 25" | ||
| 48" | 31" | 66 EXT | 29" | ||
| 4272 EXT | 29" | ||||
| 4872 EXT | 35" | ||||
| 84 EXT | 38" | ||||
| 60 ST | 25" | ||||
| 66 ST | 29" | ||||
| 72 ST | 36" | ||||
| 84 ST | 48" | 
| Centre Extension Configuration | |
|---|---|
| Widths | 42", 48" | 
| Lengths | 60", 66", 72", 84" | 
| Top Thickness | 1", 1.25" | 
| Leaf Opening | 48" | 
| Leaf Widths | 12", 16", 18" | 
| Leaf Storage | Yes | 
| Solid Top Configuration | |
|---|---|
| Widths | 42", 48" | 
| Lengths | 60", 66", 72", 84" | 
| Top Thickness | 1", 1.25" | 
| End Extension Option | No | 
 
				


 
                                                     
                                                     
                                             
                                             
                                             
                                            






