Cardinal Woodcraft, Inc.
Copyright © 2020 by Cardinal
Powered by Innovative
Palais Royal Set
Inspired by Art Deco
TABLE SPECS
A | B | C | D | E | F |
---|---|---|---|---|---|
42" | 17" | 72" | 33" | ||
48" | 21" | 84" | 33" | ||
54" | 23" | 96" | 39" | ||
108" | 39" | ||||
120" | 39" |
Centre Extension Configuration | |
---|---|
Widths | 42", 48", 54" |
Lengths | 72", 84", 96" |
Top Thickness | 1" |
Leaf Opening | 48" |
Leaf Widths | 12", 16", 18" |
Leaf Storage | Yes |
Solid Top Configuration | |
---|---|
Widths | 42", 48", 54" |
Lengths | 72", 84", 96", 108", 120" |
Top Thickness | 1" |
End Extension Option | Yes |
End Extension Type | Inset Mitred Skirt |
Top Configuration Video | View |
Total Height | 36" | |
Seat Height | 18½" | |
Width | 20" | |
Total Depth | 23½ | |
Seat Depth | 18" | |
Material | Fabric, Leather |
Width | 14" | |
Length | 42" - 96" | |
Height | 18" |
Total Height | 41" | |
Seat Height | 18" | |
Width | 17.5" | |
Seat Depth | 17.25" | |
Seat Material | Fabric, Leather, Vinyl | |
COM | 1 yard |
Total Height | 39" | |
Seat Height | 18" | |
Width | 21" | |
Total Depth | 25" | |
Seat Depth | 17" | |
Seat Material | Fabric, Leather, Vinyl | |
COM | 2 yards |
Depth | 19" | |
Width | 60", 66", 72" | |
Height | 40" | |
Shelves | Adjustable |
Palais Royal Set
Inspired by Art Deco
Total Height | 36" | |
Seat Height | 18½" | |
Width | 20" | |
Total Depth | 23½ | |
Seat Depth | 18" | |
Material | Fabric, Leather |
Width | 14" | |
Length | 42" - 96" | |
Height | 18" |
Total Height | 41" | |
Seat Height | 18" | |
Width | 17.5" | |
Seat Depth | 17.25" | |
Seat Material | Fabric, Leather, Vinyl | |
COM | 1 yard |
Total Height | 39" | |
Seat Height | 18" | |
Width | 21" | |
Total Depth | 25" | |
Seat Depth | 17" | |
Seat Material | Fabric, Leather, Vinyl | |
COM | 2 yards |
Depth | 19" | |
Width | 60", 66", 72" | |
Height | 40" | |
Shelves | Adjustable |
TABLE SPECS
A | B | C | D | E | F |
---|---|---|---|---|---|
42" | 17" | 72" | 33" | ||
48" | 21" | 84" | 33" | ||
54" | 23" | 96" | 39" | ||
108" | 39" | ||||
120" | 39" |
Centre Extension Configuration | |
---|---|
Widths | 42", 48", 54" |
Lengths | 72", 84", 96" |
Top Thickness | 1" |
Leaf Opening | 48" |
Leaf Widths | 12", 16", 18" |
Leaf Storage | Yes |
Solid Top Configuration | |
---|---|
Widths | 42", 48", 54" |
Lengths | 72", 84", 96", 108", 120" |
Top Thickness | 1" |
End Extension Option | Yes |
End Extension Type | Inset Mitred Skirt |
Top Configuration Video | View |