Cardinal Woodcraft, Inc.
Copyright © 2020 by Cardinal
Powered by Innovative
Leka Set
Inspired by Scandinavian
TABLE SPECS
A | B | C | D | E | F |
---|---|---|---|---|---|
36" | 29.5" | 60" | 43" | ||
42" | 31" | 72" | 51" | ||
48" | 35" | 84" | 53" | ||
96" | 65" | ||||
108" | 67" | ||||
120" | 70" |
Solid Top Configuration | |
---|---|
Widths | 42", 48" |
Lengths | 60", 72", 84", 96", 108", 120" |
Top Thickness | 1.75" |
End Extension Option | Yes |
End Extension Type | Slab Top |
Top Configuration Video | View |
Total Height | 36" | |
Seat Height | 18½" | |
Width | 20" | |
Total Depth | 23½ | |
Seat Depth | 18" | |
Material | Fabric, Leather |
Width | 14" | |
Length | 42" - 96" | |
Height | 18" |
Total Height | 33" | |
Seat Height | 18.5" | |
Width | 19" | |
Total Depth | 20" | |
Seat Depth | 17.5" | |
Seat Material | Fabric, Vinyl, Leather |
Depth | 18" | |
Width | 60", 72" | |
Height | 34" | |
Shelves | Adjustable |
Leka Set
Inspired by Scandinavian
Total Height | 36" | |
Seat Height | 18½" | |
Width | 20" | |
Total Depth | 23½ | |
Seat Depth | 18" | |
Material | Fabric, Leather |
Width | 14" | |
Length | 42" - 96" | |
Height | 18" |
Total Height | 33" | |
Seat Height | 18.5" | |
Width | 19" | |
Total Depth | 20" | |
Seat Depth | 17.5" | |
Seat Material | Fabric, Vinyl, Leather |
Depth | 18" | |
Width | 60", 72" | |
Height | 34" | |
Shelves | Adjustable |
TABLE SPECS
A | B | C | D | E | F |
---|---|---|---|---|---|
36" | 29.5" | 60" | 43" | ||
42" | 31" | 72" | 51" | ||
48" | 35" | 84" | 53" | ||
96" | 65" | ||||
108" | 67" | ||||
120" | 70" |
Solid Top Configuration | |
---|---|
Widths | 42", 48" |
Lengths | 60", 72", 84", 96", 108", 120" |
Top Thickness | 1.75" |
End Extension Option | Yes |
End Extension Type | Slab Top |
Top Configuration Video | View |