Menu
Cardinal Woodcraft, Inc.
Copyright © 2020 by Cardinal
Powered by Innovative
A | B | C | D | E | F |
---|---|---|---|---|---|
42" | 21" | 60" | 28" | ||
48" | 21" | 72" | 38" | ||
84" | 50" | ||||
96" | 58" | ||||
108" | 66" | ||||
120" | 78" |
Solid Top Configuration | |
---|---|
Widths | 42", 48" |
Lengths | 60", 72", 84", 96", 108", 120" |
Top Thickness | 1.75" |
End Extension Option | No |
Total Height | 36" | |
Seat Height | 18½" | |
Width | 20" | |
Total Depth | 23½ | |
Seat Depth | 18" | |
Material | Fabric, Leather |
Width | 14" | |
Length | 42" - 96" | |
Height | 18" |
Total Height | 43.5" | |
Seat Height | 18" | |
Width | 20.5" | |
Total Depth | 23.25" | |
Seat Depth | 18.25" | |
Seat Material | Fabric, Leather, Vinyl, Wood |
Depth | 18" | |
Width | 42" to 96" | |
Height | 30" |
Total Height | 41" | |
Seat Height | 19" | |
Width | 26" | |
Total Depth | 26.5" | |
Seat Depth | 19.5" | |
Seat Material | Fabric, Leather, Vinyl | |
COM | 5 yards |
Total Height | 36" | |
Seat Height | 18½" | |
Width | 20" | |
Total Depth | 23½ | |
Seat Depth | 18" | |
Material | Fabric, Leather |
Width | 14" | |
Length | 42" - 96" | |
Height | 18" |
Total Height | 43.5" | |
Seat Height | 18" | |
Width | 20.5" | |
Total Depth | 23.25" | |
Seat Depth | 18.25" | |
Seat Material | Fabric, Leather, Vinyl, Wood |
Depth | 18" | |
Width | 42" to 96" | |
Height | 30" |
Total Height | 41" | |
Seat Height | 19" | |
Width | 26" | |
Total Depth | 26.5" | |
Seat Depth | 19.5" | |
Seat Material | Fabric, Leather, Vinyl | |
COM | 5 yards |
A | B | C | D | E | F |
---|---|---|---|---|---|
42" | 21" | 60" | 28" | ||
48" | 21" | 72" | 38" | ||
84" | 50" | ||||
96" | 58" | ||||
108" | 66" | ||||
120" | 78" |
Solid Top Configuration | |
---|---|
Widths | 42", 48" |
Lengths | 60", 72", 84", 96", 108", 120" |
Top Thickness | 1.75" |
End Extension Option | No |
Cardinal Woodcraft, Inc.
Copyright © 2020 by Cardinal
Powered by Innovative
Cardinal Woodcraft, Inc.
Copyright © 2020 by Cardinal
Powered by Innovative