Fifth Avenue Set
Inspired by Art Deco
TABLE SPECS
| A | B | C | D | E | F |
|---|---|---|---|---|---|
| 42" | 15.75" | 72" | 42" | ||
| 48" | 17.5" | 84" | 42" | ||
| 54" | 21" | 96" | 42" | ||
| 108" | 42" | ||||
| 120" | 42" |
| Centre Extension Configuration | |
|---|---|
| Widths | 42", 48", 54" |
| Lengths | 72", 84", 96" |
| Top Thickness | 1" |
| Leaf Opening | 48" |
| Leaf Widths | 12", 16", 18" |
| Leaf Storage | Yes |
| Solid Top Configuration | |
|---|---|
| Widths | 42", 48", 54" |
| Lengths | 72", 84", 96", 108", 120" |
| Top Thickness | 1" |
| End Extension Option | Yes |
| End Extension Type | Flush Skirt |
| Top Configuration Video | View |
| Total Height | 36" | |
| Seat Height | 18½" | |
| Width | 20" | |
| Total Depth | 23½ | |
| Seat Depth | 18" | |
| Material | Fabric, Leather | |
| Width | 14" | |
| Length | 42" - 96" | |
| Height | 18" | |
| Total Height | 39" | |
| Seat Height | 18" | |
| Width | 21" | |
| Total Depth | 25" | |
| Seat Depth | 17" | |
| Seat Material | Fabric, Leather, Vinyl | |
| COM | 2 yards | |
| Total Height | 43.5" | |
| Seat Height | 18" | |
| Width | 20.5" | |
| Total Depth | 23.25" | |
| Seat Depth | 18.25" | |
| Seat Material | Fabric, Leather, Vinyl, Wood | |
| Depth | 19" | |
| Width | 60", 72" | |
| Height | 40" | |
| Shelves | Adjustable | |
Fifth Avenue Set
Inspired by Art Deco
| Total Height | 36" | |
| Seat Height | 18½" | |
| Width | 20" | |
| Total Depth | 23½ | |
| Seat Depth | 18" | |
| Material | Fabric, Leather | |
| Width | 14" | |
| Length | 42" - 96" | |
| Height | 18" | |
| Total Height | 39" | |
| Seat Height | 18" | |
| Width | 21" | |
| Total Depth | 25" | |
| Seat Depth | 17" | |
| Seat Material | Fabric, Leather, Vinyl | |
| COM | 2 yards | |
| Total Height | 43.5" | |
| Seat Height | 18" | |
| Width | 20.5" | |
| Total Depth | 23.25" | |
| Seat Depth | 18.25" | |
| Seat Material | Fabric, Leather, Vinyl, Wood | |
| Depth | 19" | |
| Width | 60", 72" | |
| Height | 40" | |
| Shelves | Adjustable | |
TABLE SPECS
| A | B | C | D | E | F |
|---|---|---|---|---|---|
| 42" | 15.75" | 72" | 42" | ||
| 48" | 17.5" | 84" | 42" | ||
| 54" | 21" | 96" | 42" | ||
| 108" | 42" | ||||
| 120" | 42" |
| Centre Extension Configuration | |
|---|---|
| Widths | 42", 48", 54" |
| Lengths | 72", 84", 96" |
| Top Thickness | 1" |
| Leaf Opening | 48" |
| Leaf Widths | 12", 16", 18" |
| Leaf Storage | Yes |
| Solid Top Configuration | |
|---|---|
| Widths | 42", 48", 54" |
| Lengths | 72", 84", 96", 108", 120" |
| Top Thickness | 1" |
| End Extension Option | Yes |
| End Extension Type | Flush Skirt |
| Top Configuration Video | View |










