Menu
Cardinal Woodcraft, Inc.
Copyright © 2020 by Cardinal
Powered by Innovative
A | B | C | D | E | F |
---|---|---|---|---|---|
42" | 30.25" | 72" | 52" | ||
48" | 30.25" | 84" | 52" | ||
96" | 52" |
Solid Top Configuration | |
---|---|
Widths | 42", 48" |
Lengths | 72", 84", 96" |
Top Thickness | 1.25" |
End Extension Option | Yes |
End Extension Type | Slab Top |
Top Configuration Video | View |
Total Height | 36" | |
Seat Height | 18½" | |
Width | 20" | |
Total Depth | 23½ | |
Seat Depth | 18" | |
Material | Fabric, Leather |
Width | 14" | |
Length | 42" - 96" | |
Height | 18" |
Total Height | 31" | |
Seat Height | 19.5" | |
Width | 19.5" | |
Total Depth | 21.5" | |
Seat Depth | 17" | |
Seat Material | Fabric, Leather, Vinyl | |
COM | 1 yard |
Depth | 18" | |
Width | 60" with 4 doors, 72" with 5 doors | |
Height | 32" | |
Shelves | Adjustable | |
Case Depth | 15" |
Total Height | 36" | |
Seat Height | 18½" | |
Width | 20" | |
Total Depth | 23½ | |
Seat Depth | 18" | |
Material | Fabric, Leather |
Width | 14" | |
Length | 42" - 96" | |
Height | 18" |
Total Height | 31" | |
Seat Height | 19.5" | |
Width | 19.5" | |
Total Depth | 21.5" | |
Seat Depth | 17" | |
Seat Material | Fabric, Leather, Vinyl | |
COM | 1 yard |
Depth | 18" | |
Width | 60" with 4 doors, 72" with 5 doors | |
Height | 32" | |
Shelves | Adjustable | |
Case Depth | 15" |
A | B | C | D | E | F |
---|---|---|---|---|---|
42" | 30.25" | 72" | 52" | ||
48" | 30.25" | 84" | 52" | ||
96" | 52" |
Solid Top Configuration | |
---|---|
Widths | 42", 48" |
Lengths | 72", 84", 96" |
Top Thickness | 1.25" |
End Extension Option | Yes |
End Extension Type | Slab Top |
Top Configuration Video | View |
Cardinal Woodcraft, Inc.
Copyright © 2020 by Cardinal
Powered by Innovative
Cardinal Woodcraft, Inc.
Copyright © 2020 by Cardinal
Powered by Innovative