Brixton Set
Inspired by Modern
TABLE SPECS
| A | B | C | D | E | F |
|---|---|---|---|---|---|
| 42" | 16" | 84" | 14" | ||
| 48" | 18" | 96" | 16" | ||
| 108" | 18" | ||||
| 120" | 20" |
| Centre Extension Configuration | |
|---|---|
| Widths | 42", 48" |
| Lengths | 84", 96" |
| Top Thickness | 3" |
| Leaf Opening | 48" |
| Leaf Widths | 12", 16", 18" |
| Leaf Storage | Yes |
| Solid Top Configuration | |
|---|---|
| Widths | 42", 48" |
| Lengths | 84", 96", 108", 120" |
| Top Thickness | 3" |
| End Extension Option | Yes |
| End Extension Type | Mitred Top |
| Top Configuration Video | View |
| Total Height | 36" | |
| Seat Height | 18½" | |
| Width | 20" | |
| Total Depth | 23½ | |
| Seat Depth | 18" | |
| Material | Fabric, Leather | |
| Width | 14" | |
| Length | 42" - 96" | |
| Height | 18" | |
| Depth | 18" | |
| Width | 60", 72" | |
| Height | 36" | |
| Shelves | Adjustable | |
| Drawers | 2 drawers behind each set of doors | |
| Total Height | 32" | |
| Seat Height | 19.5" | |
| Width | 24" | |
| Total Depth | 24" | |
| Seat Depth | 18.75" | |
| Seat Material | Fabric, Leather, Vinyl | |
| COM | 3 yards | |
| Arm Height | 24" | |
| Inside Width | 18.5" | |
Brixton Set
Inspired by Modern
| Total Height | 36" | |
| Seat Height | 18½" | |
| Width | 20" | |
| Total Depth | 23½ | |
| Seat Depth | 18" | |
| Material | Fabric, Leather | |
| Width | 14" | |
| Length | 42" - 96" | |
| Height | 18" | |
| Depth | 18" | |
| Width | 60", 72" | |
| Height | 36" | |
| Shelves | Adjustable | |
| Drawers | 2 drawers behind each set of doors | |
| Total Height | 32" | |
| Seat Height | 19.5" | |
| Width | 24" | |
| Total Depth | 24" | |
| Seat Depth | 18.75" | |
| Seat Material | Fabric, Leather, Vinyl | |
| COM | 3 yards | |
| Arm Height | 24" | |
| Inside Width | 18.5" | |
TABLE SPECS
| A | B | C | D | E | F |
|---|---|---|---|---|---|
| 42" | 16" | 84" | 14" | ||
| 48" | 18" | 96" | 16" | ||
| 108" | 18" | ||||
| 120" | 20" |
| Centre Extension Configuration | |
|---|---|
| Widths | 42", 48" |
| Lengths | 84", 96" |
| Top Thickness | 3" |
| Leaf Opening | 48" |
| Leaf Widths | 12", 16", 18" |
| Leaf Storage | Yes |
| Solid Top Configuration | |
|---|---|
| Widths | 42", 48" |
| Lengths | 84", 96", 108", 120" |
| Top Thickness | 3" |
| End Extension Option | Yes |
| End Extension Type | Mitred Top |
| Top Configuration Video | View |










