Cardinal Woodcraft, Inc.
Copyright © 2020 by Cardinal
Powered by Innovative
Valencia Set
Inspired by Spanish
TABLE SPECS
A | B | C | D | E | F |
---|---|---|---|---|---|
36" | 27" | 5.25" | |||
42" | 31" | 7.25" | |||
48" | 31" | 7.25" | |||
54" | 35" | 7.25" | |||
60" | 35" | 9.25" |
Centre Extension Configuration | |
---|---|
Widths | 36", 42", 48", 54", 60" |
Lengths | 36", 42", 48", 54", 60" |
Top Thickness | 1", 1.25" |
Leaf Opening | 24" |
Leaf Widths | 12", 16", 18" |
Leaf Storage | No |
Solid Top Configuration | |
---|---|
Widths | 36", 42", 48", 54", 60" |
Lengths | 36", 42", 48" 54", 60" |
Top Thickness | 1", 1.25" |
Total Height | 36" | |
Seat Height | 18½" | |
Width | 20" | |
Total Depth | 23½ | |
Seat Depth | 18" | |
Material | Fabric, Leather |
Width | 14" | |
Length | 42" - 96" | |
Height | 18" |
Total Height | 43" | |
Seat Height | 18" | |
Width | 22" | |
Total Depth | 22.5" | |
Seat Depth | 17.25" | |
Seat Material | Wood |
Total Height | 43" | |
Seat Height | 18" | |
Width | 20" | |
Total Depth | 22.5" | |
Seat Depth | 17.25" | |
Seat Material | Wood |
Total Height | 38.75" | |
Seat Height | 18" | |
Width | 18" | |
Total Depth | 23.25" | |
Seat Depth | 23.25" | |
Seat Material | 23" | |
Seat Material | 17.5" | |
Seat Material | Fabric, Leather, Vinyl, Wood |
Valencia Set
Inspired by Spanish
Total Height | 36" | |
Seat Height | 18½" | |
Width | 20" | |
Total Depth | 23½ | |
Seat Depth | 18" | |
Material | Fabric, Leather |
Width | 14" | |
Length | 42" - 96" | |
Height | 18" |
Total Height | 43" | |
Seat Height | 18" | |
Width | 22" | |
Total Depth | 22.5" | |
Seat Depth | 17.25" | |
Seat Material | Wood |
Total Height | 43" | |
Seat Height | 18" | |
Width | 20" | |
Total Depth | 22.5" | |
Seat Depth | 17.25" | |
Seat Material | Wood |
Total Height | 38.75" | |
Seat Height | 18" | |
Width | 18" | |
Total Depth | 23.25" | |
Seat Depth | 23.25" | |
Seat Material | 23" | |
Seat Material | 17.5" | |
Seat Material | Fabric, Leather, Vinyl, Wood |
TABLE SPECS
A | B | C | D | E | F |
---|---|---|---|---|---|
36" | 27" | 5.25" | |||
42" | 31" | 7.25" | |||
48" | 31" | 7.25" | |||
54" | 35" | 7.25" | |||
60" | 35" | 9.25" |
Centre Extension Configuration | |
---|---|
Widths | 36", 42", 48", 54", 60" |
Lengths | 36", 42", 48", 54", 60" |
Top Thickness | 1", 1.25" |
Leaf Opening | 24" |
Leaf Widths | 12", 16", 18" |
Leaf Storage | No |
Solid Top Configuration | |
---|---|
Widths | 36", 42", 48", 54", 60" |
Lengths | 36", 42", 48" 54", 60" |
Top Thickness | 1", 1.25" |