
Cardinal Woodcraft, Inc.
Copyright © 2020 by Cardinal
Powered by Innovative
Total Height | 36" | |
Seat Height | 18½" | |
Width | 20" | |
Total Depth | 23½ | |
Seat Depth | 18" | |
Material | Fabric, Leather |
Width | 14" | |
Length | 42" - 96" | |
Height | 18" |
Width | D - 59" | |
Width | Q - 66" | |
Width | K - 82" | |
Length | D - 81" | |
Length | K/Q - 86" | |
Height | 47" |
Depth | 18" | |
Width | 60" | |
Height | 36" |
Depth | 18" | |
Width | 26" | |
Height | 27" |
Depth | 18" | |
Width | 34" | |
Height | 56" |
Total Height | 36" | |
Seat Height | 18½" | |
Width | 20" | |
Total Depth | 23½ | |
Seat Depth | 18" | |
Material | Fabric, Leather |
Width | 14" | |
Length | 42" - 96" | |
Height | 18" |
Width | D - 59" | |
Width | Q - 66" | |
Width | K - 82" | |
Length | D - 81" | |
Length | K/Q - 86" | |
Height | 47" |
Depth | 18" | |
Width | 60" | |
Height | 36" |
Depth | 18" | |
Width | 26" | |
Height | 27" |
Depth | 18" | |
Width | 34" | |
Height | 56" |
A | B | C | D | E | F |
---|---|---|---|---|---|
Width | D - 59" | ||||
Width | Q - 66" | ||||
Width | K - 82" | ||||
Length | D - 81" | ||||
Length | K/Q - 86" | ||||
Height | 47" | ||||
Canopy Height | 80" |
Cardinal Woodcraft, Inc.
Copyright © 2020 by Cardinal
Powered by Innovative
Cardinal Woodcraft, Inc.
Copyright © 2020 by Cardinal
Powered by Innovative