Cardinal Woodcraft, Inc.
Copyright © 2020 by Cardinal
Powered by Innovative
Simo Set
Inspired by Scandinavian
TABLE SPECS
A | B | C | D | E | F |
---|---|---|---|---|---|
36" | 28.5" | 36" | 28.5" | ||
42" | 34.5" | 42" | 34.5" | ||
48" | 40.5" | 48" | 40.5" | ||
60" | 52.5" | ||||
72" | 64.5" | ||||
84" | 76.5" |
Centre Extension Configuration | |
---|---|
Widths | 36", 42", 48" |
Lengths | 36", 42", 48", 60", 72" |
Top Thickness | 1" |
Leaf Opening | 36" |
Leaf Widths | 12", 16", 18" |
Leaf Storage | Yes |
Solid Top Configuration | |
---|---|
Widths | 36", 42", 48" |
Lengths | 36", 42", 48", 60", 72", 84", 96" |
Top Thickness | 1" |
End Extension Option | No |
Total Height | 36" | |
Seat Height | 18½" | |
Width | 20" | |
Total Depth | 23½ | |
Seat Depth | 18" | |
Material | Fabric, Leather |
Width | 14" | |
Length | 42" - 96" | |
Height | 18" |
Total Height | 34" | |
Seat Height | 18.5" | |
Width | 20" | |
Total Depth | 25" | |
Seat Depth | 18.5" | |
Seat Material | Fabric, Leather, Vinyl | |
COM | 1.5 yards |
Width | 14" | |
Length | 42" thru 96" | |
Height | 18" |
Depth | 18" | |
Width | 60", 72" | |
Height | 36" | |
Shelves | Adjustable |
Total Height | 25.25" | |
Seat Height | 24.5" | |
Width | 16.5" | |
Total Depth | 13.75" | |
Seat Depth | 13" | |
Seat Material | Wood |
Total Height | 33.75" | |
Seat Height | 19.25" | |
Width | 19.5" | |
Total Depth | 24.75" | |
Seat Depth | 19.75" | |
Seat Material | Fabric, Leather, Vinyl |
Simo Set
Inspired by Scandinavian
Total Height | 36" | |
Seat Height | 18½" | |
Width | 20" | |
Total Depth | 23½ | |
Seat Depth | 18" | |
Material | Fabric, Leather |
Width | 14" | |
Length | 42" - 96" | |
Height | 18" |
Total Height | 34" | |
Seat Height | 18.5" | |
Width | 20" | |
Total Depth | 25" | |
Seat Depth | 18.5" | |
Seat Material | Fabric, Leather, Vinyl | |
COM | 1.5 yards |
Width | 14" | |
Length | 42" thru 96" | |
Height | 18" |
Depth | 18" | |
Width | 60", 72" | |
Height | 36" | |
Shelves | Adjustable |
Total Height | 25.25" | |
Seat Height | 24.5" | |
Width | 16.5" | |
Total Depth | 13.75" | |
Seat Depth | 13" | |
Seat Material | Wood |
Total Height | 33.75" | |
Seat Height | 19.25" | |
Width | 19.5" | |
Total Depth | 24.75" | |
Seat Depth | 19.75" | |
Seat Material | Fabric, Leather, Vinyl |
TABLE SPECS
A | B | C | D | E | F |
---|---|---|---|---|---|
36" | 28.5" | 36" | 28.5" | ||
42" | 34.5" | 42" | 34.5" | ||
48" | 40.5" | 48" | 40.5" | ||
60" | 52.5" | ||||
72" | 64.5" | ||||
84" | 76.5" |
Centre Extension Configuration | |
---|---|
Widths | 36", 42", 48" |
Lengths | 36", 42", 48", 60", 72" |
Top Thickness | 1" |
Leaf Opening | 36" |
Leaf Widths | 12", 16", 18" |
Leaf Storage | Yes |
Solid Top Configuration | |
---|---|
Widths | 36", 42", 48" |
Lengths | 36", 42", 48", 60", 72", 84", 96" |
Top Thickness | 1" |
End Extension Option | No |