
Cardinal Woodcraft, Inc.
Copyright © 2020 by Cardinal
Powered by Innovative
A | B | C | D | E | F |
---|---|---|---|---|---|
42 | 18 | 9 | 60 | 11 | |
48 | 20 | 10 | 72 | 13 | |
84 | 14 | ||||
96 | 16 | ||||
108 | 18 | ||||
120 | 20 |
Solid Top Configuration | |
---|---|
Widths | 42", 48" |
Lengths | 60", 72", 84", 96", 108", 120" |
Top Thickness | 1.75" |
End Extension Option | No |
Total Height | 36" | |
Seat Height | 18½" | |
Width | 20" | |
Total Depth | 23½ | |
Seat Depth | 18" | |
Material | Fabric, Leather |
Width | 14" | |
Length | 42" - 96" | |
Height | 18" |
Depth | 18" | |
Width | 60", 72", 84" | |
Height | 32" | |
Shelves | Adjustable |
Total Height | 31" | |
Seat Height | 19.25" | |
Width | 22.75" | |
Total Depth | 26.5" | |
Seat Depth | 19.5" | |
Seat Material | Fabric, Leather, Vinyl | |
Seat Width | 20" | |
Arm Height (Where fabric meets wood) | 25.5" | |
Arm Height (At front of arm) | 21.75" | |
Inside Width | 19.75" |
Total Height | 36" | |
Seat Height | 18½" | |
Width | 20" | |
Total Depth | 23½ | |
Seat Depth | 18" | |
Material | Fabric, Leather |
Width | 14" | |
Length | 42" - 96" | |
Height | 18" |
Depth | 18" | |
Width | 60", 72", 84" | |
Height | 32" | |
Shelves | Adjustable |
Total Height | 31" | |
Seat Height | 19.25" | |
Width | 22.75" | |
Total Depth | 26.5" | |
Seat Depth | 19.5" | |
Seat Material | Fabric, Leather, Vinyl | |
Seat Width | 20" | |
Arm Height (Where fabric meets wood) | 25.5" | |
Arm Height (At front of arm) | 21.75" | |
Inside Width | 19.75" |
A | B | C | D | E | F |
---|---|---|---|---|---|
42 | 18 | 9 | 60 | 11 | |
48 | 20 | 10 | 72 | 13 | |
84 | 14 | ||||
96 | 16 | ||||
108 | 18 | ||||
120 | 20 |
Solid Top Configuration | |
---|---|
Widths | 42", 48" |
Lengths | 60", 72", 84", 96", 108", 120" |
Top Thickness | 1.75" |
End Extension Option | No |
Cardinal Woodcraft, Inc.
Copyright © 2020 by Cardinal
Powered by Innovative
Cardinal Woodcraft, Inc.
Copyright © 2020 by Cardinal
Powered by Innovative