Cardinal Woodcraft, Inc.
Copyright © 2020 by Cardinal
Powered by Innovative
Reesor Set
Inspired by Modern
TABLE SPECS
Centre Extension Configuration | |
---|---|
Widths | 36", 42", 48" |
Lengths | 36", 42", 48", 60", 72", 84" |
Top Thickness | 1", 1.25", 1.75" |
Leaf Opening | 36" |
Leaf Widths | 12", 16", 18" |
Leaf Storage | Yes |
Solid Top Configuration | |
---|---|
Widths | 36", 42", 48" |
Lengths | 36", 42", 48", 60", 72", 84", 96", 108", 120" |
Top Thickness | 1", 1.25", 1.75" |
End Extension Option | Yes |
End Extension Type | Leg Table |
Top Configuration Video | View |
Total Height | 36" | |
Seat Height | 18½" | |
Width | 20" | |
Total Depth | 23½ | |
Seat Depth | 18" | |
Material | Fabric, Leather |
Width | 14" | |
Length | 42" - 96" | |
Height | 18" |
Total Height | 38.75" | |
Seat Height | 18" | |
Width | 18" | |
Total Depth | 23.25" | |
Seat Depth | 23.25" | |
Seat Material | 23" | |
Seat Material | 17.5" | |
Seat Material | Fabric, Leather, Vinyl, Wood |
Width | 14" | |
Length | 42" to 96" | |
Height | 18" |
Reesor Set
Inspired by Modern
Total Height | 36" | |
Seat Height | 18½" | |
Width | 20" | |
Total Depth | 23½ | |
Seat Depth | 18" | |
Material | Fabric, Leather |
Width | 14" | |
Length | 42" - 96" | |
Height | 18" |
Total Height | 38.75" | |
Seat Height | 18" | |
Width | 18" | |
Total Depth | 23.25" | |
Seat Depth | 23.25" | |
Seat Material | 23" | |
Seat Material | 17.5" | |
Seat Material | Fabric, Leather, Vinyl, Wood |
Width | 14" | |
Length | 42" to 96" | |
Height | 18" |
TABLE SPECS
Centre Extension Configuration | |
---|---|
Widths | 36", 42", 48" |
Lengths | 36", 42", 48", 60", 72", 84" |
Top Thickness | 1", 1.25", 1.75" |
Leaf Opening | 36" |
Leaf Widths | 12", 16", 18" |
Leaf Storage | Yes |
Solid Top Configuration | |
---|---|
Widths | 36", 42", 48" |
Lengths | 36", 42", 48", 60", 72", 84", 96", 108", 120" |
Top Thickness | 1", 1.25", 1.75" |
End Extension Option | Yes |
End Extension Type | Leg Table |
Top Configuration Video | View |