Parthenon Set
Inspired by Gothic
TABLE SPECS
| A | B | C | D | E | F |
|---|---|---|---|---|---|
| 42" | 21" with BB 17.5" | 72 ST | 44" | ||
| 48" | 25" with BB 21.5" | 84 ST | 52" | ||
| 54" | 27" with BB 23.5" | 96 ST | 52" | ||
| 108 ST | 60" | ||||
| 120 ST | 68" |
| Centre Extension Configuration | |
|---|---|
| Widths | 42", 48", 54" |
| Lengths | 72", 84", 96" |
| Top Thickness | 1.25", 1.75" |
| Leaf Opening | 48" |
| Leaf Widths | 12", 16", 18" |
| Leaf Storage | Yes |
| Solid Top Configuration | |
|---|---|
| Widths | 42", 48", 54" |
| Lengths | 72", 84", 96", 108", 120" |
| Top Thickness | 1.25", 1.75" |
| End Extension Option | Yes |
| End Extension Type | Inset Mitred Skirt |
| Top Configuration Video | View |
| Total Height | 36" | |
| Seat Height | 18½" | |
| Width | 20" | |
| Total Depth | 23½ | |
| Seat Depth | 18" | |
| Material | Fabric, Leather | |
| Width | 14" | |
| Length | 42" - 96" | |
| Height | 18" | |
| Total Height | 40" | |
| Seat Height | 18.5" | |
| Width | 19.75" | |
| Total Depth | 25" | |
| Seat Depth | 17" | |
| Seat Material | Fabric, Leather, Vinyl | |
| COM | 1.5 yards | |
| Depth | 19" | |
| Width | 60", 66", 72" | |
| Height | 37" | |
| Shelves | Adjustable | |
| Width | 14" | |
| Length | 42" to 96" | |
| Height | 18" | |
Parthenon Set
Inspired by Gothic
| Total Height | 36" | |
| Seat Height | 18½" | |
| Width | 20" | |
| Total Depth | 23½ | |
| Seat Depth | 18" | |
| Material | Fabric, Leather | |
| Width | 14" | |
| Length | 42" - 96" | |
| Height | 18" | |
| Total Height | 40" | |
| Seat Height | 18.5" | |
| Width | 19.75" | |
| Total Depth | 25" | |
| Seat Depth | 17" | |
| Seat Material | Fabric, Leather, Vinyl | |
| COM | 1.5 yards | |
| Depth | 19" | |
| Width | 60", 66", 72" | |
| Height | 37" | |
| Shelves | Adjustable | |
| Width | 14" | |
| Length | 42" to 96" | |
| Height | 18" | |
TABLE SPECS
| A | B | C | D | E | F |
|---|---|---|---|---|---|
| 42" | 21" with BB 17.5" | 72 ST | 44" | ||
| 48" | 25" with BB 21.5" | 84 ST | 52" | ||
| 54" | 27" with BB 23.5" | 96 ST | 52" | ||
| 108 ST | 60" | ||||
| 120 ST | 68" |
| Centre Extension Configuration | |
|---|---|
| Widths | 42", 48", 54" |
| Lengths | 72", 84", 96" |
| Top Thickness | 1.25", 1.75" |
| Leaf Opening | 48" |
| Leaf Widths | 12", 16", 18" |
| Leaf Storage | Yes |
| Solid Top Configuration | |
|---|---|
| Widths | 42", 48", 54" |
| Lengths | 72", 84", 96", 108", 120" |
| Top Thickness | 1.25", 1.75" |
| End Extension Option | Yes |
| End Extension Type | Inset Mitred Skirt |
| Top Configuration Video | View |










