Moorhouse Set
Inspired by Old World
TABLE SPECS
| A | B | C | D | E | F |
|---|---|---|---|---|---|
| 36" | 31" | 60" | 25" | ||
| 42" | 31" | 72" | 35" | ||
| 48" | 31" | 84" | 47" | ||
| 96" | 55" | ||||
| 108" | 63" | ||||
| 120" | 75" |
| Solid Top Configuration | |
|---|---|
| Widths | 36", 42", 48" |
| Lengths | 60", 72", 84", 96", 108", 120" |
| Top Thickness | 1.75" |
| End Extension Option | Yes |
| End Extension Type | Slab Top |
| Top Configuration Video | View |
| Total Height | 36" | |
| Seat Height | 18½" | |
| Width | 20" | |
| Total Depth | 23½ | |
| Seat Depth | 18" | |
| Material | Fabric, Leather | |
| Width | 14" | |
| Length | 42" - 96" | |
| Height | 18" | |
| Depth | 16.75" | |
| Width | 60", 66", 72" | |
| Height | 40" | |
| Shelves | Fixed | |
| Total Height | 31" | |
| Seat Height | 19.5" | |
| Width | 19.5" | |
| Total Depth | 21.5" | |
| Seat Depth | 17" | |
| Seat Material | Fabric, Leather, Vinyl | |
| COM | 1 yard | |
| Width | 14" | |
| Length | 42" to 96" | |
| Height | 18" | |
| Depth | 18" | |
| Width | 42" to 96" | |
| Height | 30" | |
Moorhouse Set
Inspired by Old World
| Total Height | 36" | |
| Seat Height | 18½" | |
| Width | 20" | |
| Total Depth | 23½ | |
| Seat Depth | 18" | |
| Material | Fabric, Leather | |
| Width | 14" | |
| Length | 42" - 96" | |
| Height | 18" | |
| Depth | 16.75" | |
| Width | 60", 66", 72" | |
| Height | 40" | |
| Shelves | Fixed | |
| Total Height | 31" | |
| Seat Height | 19.5" | |
| Width | 19.5" | |
| Total Depth | 21.5" | |
| Seat Depth | 17" | |
| Seat Material | Fabric, Leather, Vinyl | |
| COM | 1 yard | |
| Width | 14" | |
| Length | 42" to 96" | |
| Height | 18" | |
| Depth | 18" | |
| Width | 42" to 96" | |
| Height | 30" | |
TABLE SPECS
| A | B | C | D | E | F |
|---|---|---|---|---|---|
| 36" | 31" | 60" | 25" | ||
| 42" | 31" | 72" | 35" | ||
| 48" | 31" | 84" | 47" | ||
| 96" | 55" | ||||
| 108" | 63" | ||||
| 120" | 75" |
| Solid Top Configuration | |
|---|---|
| Widths | 36", 42", 48" |
| Lengths | 60", 72", 84", 96", 108", 120" |
| Top Thickness | 1.75" |
| End Extension Option | Yes |
| End Extension Type | Slab Top |
| Top Configuration Video | View |










