
Cardinal Woodcraft, Inc.
Copyright © 2020 by Cardinal
Powered by Innovative
A | B | C | D | E | F |
---|---|---|---|---|---|
36" | 16" | ||||
42" | 18" | ||||
48" | 18" | ||||
52" | 20" | ||||
54" | 20" | ||||
60" | 22" |
Solid Top Configuration | |
---|---|
Widths | 36", 42", 48", 52", 54", 60" |
Lengths | 36", 42", 48", 52", 54", 60" |
Top Thickness | 1.75" |
Total Height | 36" | |
Seat Height | 18½" | |
Width | 20" | |
Total Depth | 23½ | |
Seat Depth | 18" | |
Material | Fabric, Leather |
Width | 14" | |
Length | 42" - 96" | |
Height | 18" |
Total Height | 34.25" | |
Seat Height | 19" | |
Width | 22.5" | |
Total Depth | 24.5" | |
Seat Depth | 17.5" | |
Seat Material | Fabric, Leather, Vinyl | |
Seat Width | 19.75" | |
Arm Height | 26" | |
Inside Width | 18.75" |
Total Height | 36" | |
Seat Height | 18½" | |
Width | 20" | |
Total Depth | 23½ | |
Seat Depth | 18" | |
Material | Fabric, Leather |
Width | 14" | |
Length | 42" - 96" | |
Height | 18" |
Total Height | 34.25" | |
Seat Height | 19" | |
Width | 22.5" | |
Total Depth | 24.5" | |
Seat Depth | 17.5" | |
Seat Material | Fabric, Leather, Vinyl | |
Seat Width | 19.75" | |
Arm Height | 26" | |
Inside Width | 18.75" |
A | B | C | D | E | F |
---|---|---|---|---|---|
36" | 16" | ||||
42" | 18" | ||||
48" | 18" | ||||
52" | 20" | ||||
54" | 20" | ||||
60" | 22" |
Solid Top Configuration | |
---|---|
Widths | 36", 42", 48", 52", 54", 60" |
Lengths | 36", 42", 48", 52", 54", 60" |
Top Thickness | 1.75" |
Cardinal Woodcraft, Inc.
Copyright © 2020 by Cardinal
Powered by Innovative
Cardinal Woodcraft, Inc.
Copyright © 2020 by Cardinal
Powered by Innovative