Cardinal Woodcraft, Inc.
Copyright © 2020 by Cardinal
Powered by Innovative
Madrid Set
Inspired by Spanish
TABLE SPECS
A | B | C | D | E | F |
---|---|---|---|---|---|
42" | 31" | 4266 EXT | 21.5" | ||
48" | 31" | 4272 EXT | 21.5" | ||
54" | 35" | 4872 EXT | 27.5" | ||
84 EXT | 30.75" | ||||
96 EXT | 49.25" | ||||
72 ST | 27.5" | ||||
84 ST | 39.5" | ||||
96 ST | 51.5" | ||||
108 ST | 57.5" | ||||
120 ST | 65.5" |
Centre Extension Configuration | |
---|---|
Widths | 42", 48" |
Lengths | 66", 72", 84", 96" |
Top Thickness | 1", 1.25" |
Leaf Opening | 48" |
Leaf Widths | 12", 16", 18" |
Leaf Storage | Yes |
Solid Top Configuration | |
---|---|
Widths | 42", 48" |
Lengths | 72", 84", 96", 108", 120" |
Top Thickness | 1", 1.25" |
End Extension Option | Yes |
End Extension Type | Skirt with Corner Blocks |
Top Configuration Video | View |
Total Height | 36" | |
Seat Height | 18½" | |
Width | 20" | |
Total Depth | 23½ | |
Seat Depth | 18" | |
Material | Fabric, Leather |
Width | 14" | |
Length | 42" - 96" | |
Height | 18" |
Total Height | 38.75" | |
Seat Height | 18" | |
Width | 18" | |
Total Depth | 23.25" | |
Seat Depth | 23.25" | |
Seat Material | 23" | |
Seat Material | 17.5" | |
Seat Material | Fabric, Leather, Vinyl, Wood |
Width | 14" | |
Length | 42" to 96" | |
Height | 18" |
Depth | 19" | |
Width | 60", 72" | |
Height | 40" | |
Shelves | Adjustable |
Madrid Set
Inspired by Spanish
Total Height | 36" | |
Seat Height | 18½" | |
Width | 20" | |
Total Depth | 23½ | |
Seat Depth | 18" | |
Material | Fabric, Leather |
Width | 14" | |
Length | 42" - 96" | |
Height | 18" |
Total Height | 38.75" | |
Seat Height | 18" | |
Width | 18" | |
Total Depth | 23.25" | |
Seat Depth | 23.25" | |
Seat Material | 23" | |
Seat Material | 17.5" | |
Seat Material | Fabric, Leather, Vinyl, Wood |
Width | 14" | |
Length | 42" to 96" | |
Height | 18" |
Depth | 19" | |
Width | 60", 72" | |
Height | 40" | |
Shelves | Adjustable |
TABLE SPECS
A | B | C | D | E | F |
---|---|---|---|---|---|
42" | 31" | 4266 EXT | 21.5" | ||
48" | 31" | 4272 EXT | 21.5" | ||
54" | 35" | 4872 EXT | 27.5" | ||
84 EXT | 30.75" | ||||
96 EXT | 49.25" | ||||
72 ST | 27.5" | ||||
84 ST | 39.5" | ||||
96 ST | 51.5" | ||||
108 ST | 57.5" | ||||
120 ST | 65.5" |
Centre Extension Configuration | |
---|---|
Widths | 42", 48" |
Lengths | 66", 72", 84", 96" |
Top Thickness | 1", 1.25" |
Leaf Opening | 48" |
Leaf Widths | 12", 16", 18" |
Leaf Storage | Yes |
Solid Top Configuration | |
---|---|
Widths | 42", 48" |
Lengths | 72", 84", 96", 108", 120" |
Top Thickness | 1", 1.25" |
End Extension Option | Yes |
End Extension Type | Skirt with Corner Blocks |
Top Configuration Video | View |