Kimberly Crest Set
Inspired by French
TABLE SPECS
| A | B | C | D | E | F |
|---|---|---|---|---|---|
| 36" | 30" | 3.5" tapered to 2.5" | |||
| 42" | 30" | 3.5" tapered to 2.5" | |||
| 48" | 30" | 3.5" tapered to 2.5" | |||
| 54" | 36" | 5" tapered to 4" | |||
| 60" | 36" | 5" tapered to 4" |
| Centre Extension Configuration | |
|---|---|
| Widths | 36", 42", 48", 54", 60" |
| Lengths | 36", 42", 48", 54", 60" |
| Top Thickness | 1", 1.25" |
| Leaf Opening | 24" |
| Leaf Widths | 12", 16", 18" |
| Leaf Storage | No |
| Solid Top Configuration | |
|---|---|
| Widths | 36", 42", 48", 54", 60" |
| Lengths | 36", 42", 48", 54", 60" |
| Top Thickness | 1", 1.25" |
| Total Height | 36" | |
| Seat Height | 18½" | |
| Width | 20" | |
| Total Depth | 23½ | |
| Seat Depth | 18" | |
| Material | Fabric, Leather | |
| Width | 14" | |
| Length | 42" - 96" | |
| Height | 18" | |
| Total Height | 39.75" | |
| Seat Height | 18" | |
| Width | 19" | |
| Total Depth | 20" | |
| Seat Depth | 16.5" | |
| Seat Material | Fabric, Leather, Vinyl, Wood | |
| Total Height | 39" | |
| Seat Height | 18" | |
| Width | 17" | |
| Total Depth | 20.75" | |
| Seat Depth | 15" | |
| Seat Material | Fabric, Leather, Vinyl, Wood | |
Kimberly Crest Set
Inspired by French
| Total Height | 36" | |
| Seat Height | 18½" | |
| Width | 20" | |
| Total Depth | 23½ | |
| Seat Depth | 18" | |
| Material | Fabric, Leather | |
| Width | 14" | |
| Length | 42" - 96" | |
| Height | 18" | |
| Total Height | 39.75" | |
| Seat Height | 18" | |
| Width | 19" | |
| Total Depth | 20" | |
| Seat Depth | 16.5" | |
| Seat Material | Fabric, Leather, Vinyl, Wood | |
| Total Height | 39" | |
| Seat Height | 18" | |
| Width | 17" | |
| Total Depth | 20.75" | |
| Seat Depth | 15" | |
| Seat Material | Fabric, Leather, Vinyl, Wood | |
TABLE SPECS
| A | B | C | D | E | F |
|---|---|---|---|---|---|
| 36" | 30" | 3.5" tapered to 2.5" | |||
| 42" | 30" | 3.5" tapered to 2.5" | |||
| 48" | 30" | 3.5" tapered to 2.5" | |||
| 54" | 36" | 5" tapered to 4" | |||
| 60" | 36" | 5" tapered to 4" |
| Centre Extension Configuration | |
|---|---|
| Widths | 36", 42", 48", 54", 60" |
| Lengths | 36", 42", 48", 54", 60" |
| Top Thickness | 1", 1.25" |
| Leaf Opening | 24" |
| Leaf Widths | 12", 16", 18" |
| Leaf Storage | No |
| Solid Top Configuration | |
|---|---|
| Widths | 36", 42", 48", 54", 60" |
| Lengths | 36", 42", 48", 54", 60" |
| Top Thickness | 1", 1.25" |










