Kiel Set
Inspired by Scandinavian
TABLE SPECS
| A | B | C | D | E | F |
|---|---|---|---|---|---|
| 36" | 26" | 60" | 28" | ||
| 42" | 28" | 72" | 40" | ||
| 48" | 30" | 84" | 50" | ||
| 96" | 58" | ||||
| 108" | 66" | ||||
| 120" | 74" |
| Solid Top Configuration | |
|---|---|
| Widths | 36", 42", 48" |
| Lengths | 60", 72", 84", 96", 108", 120" |
| Top Thickness | 1.25" |
| End Extension Option | Yes |
| End Extension Type | Plug-in |
| Top Configuration Video | View |
| Total Height | 36" | |
| Seat Height | 18½" | |
| Width | 20" | |
| Total Depth | 23½ | |
| Seat Depth | 18" | |
| Material | Fabric, Leather | |
| Width | 14" | |
| Length | 42" - 96" | |
| Height | 18" | |
| Total Height | 30.25" | |
| Seat Height | 17.75" | |
| Width | 20.75" | |
| Total Depth | 19.25" | |
| Seat Depth | 15.5" | |
| Seat Material | Wood | |
| Seat Width | 17.25" | |
| Inside Width | 18.75" | |
| Depth | 16" | |
| Width | 42" to 96" | |
| Height | 30" | |
Kiel Set
Inspired by Scandinavian
| Total Height | 36" | |
| Seat Height | 18½" | |
| Width | 20" | |
| Total Depth | 23½ | |
| Seat Depth | 18" | |
| Material | Fabric, Leather | |
| Width | 14" | |
| Length | 42" - 96" | |
| Height | 18" | |
| Total Height | 30.25" | |
| Seat Height | 17.75" | |
| Width | 20.75" | |
| Total Depth | 19.25" | |
| Seat Depth | 15.5" | |
| Seat Material | Wood | |
| Seat Width | 17.25" | |
| Inside Width | 18.75" | |
| Depth | 16" | |
| Width | 42" to 96" | |
| Height | 30" | |
TABLE SPECS
| A | B | C | D | E | F |
|---|---|---|---|---|---|
| 36" | 26" | 60" | 28" | ||
| 42" | 28" | 72" | 40" | ||
| 48" | 30" | 84" | 50" | ||
| 96" | 58" | ||||
| 108" | 66" | ||||
| 120" | 74" |
| Solid Top Configuration | |
|---|---|
| Widths | 36", 42", 48" |
| Lengths | 60", 72", 84", 96", 108", 120" |
| Top Thickness | 1.25" |
| End Extension Option | Yes |
| End Extension Type | Plug-in |
| Top Configuration Video | View |










