Cardinal Woodcraft, Inc.
Copyright © 2020 by Cardinal
Powered by Innovative
Hyde Set
Inspired By Scandinavian
TABLE SPECS
A | B | C | D | E | F |
---|---|---|---|---|---|
42" | 35" | 4.5" | |||
48" | 35" | 4.5" | |||
54" | 35" | 4.5" | |||
60" | 35" | 4.5" |
Solid Top Configuration | |
---|---|
Widths | 42", 48", 52", 54", 60" |
Lengths | 42", 48", 52", 54", 60" |
Top Thickness | 1.75" |
End Extension Option | No |
Total Height | 36" | |
Seat Height | 18½" | |
Width | 20" | |
Total Depth | 23½ | |
Seat Depth | 18" | |
Material | Fabric, Leather |
Width | 14" | |
Length | 42" - 96" | |
Height | 18" |
Depth | 18" | |
Width | 42" to 96" | |
Height | 30" |
Total Height | 33.75" | |
Seat Height | 19" | |
Width | 20" | |
Total Depth | 22" | |
Seat Depth | 17.5" | |
Seat Material | Fabric, Leather, Vinyl | |
COM | 1.5 yards |
Hyde Set
Inspired By Scandinavian
Total Height | 36" | |
Seat Height | 18½" | |
Width | 20" | |
Total Depth | 23½ | |
Seat Depth | 18" | |
Material | Fabric, Leather |
Width | 14" | |
Length | 42" - 96" | |
Height | 18" |
Depth | 18" | |
Width | 42" to 96" | |
Height | 30" |
Total Height | 33.75" | |
Seat Height | 19" | |
Width | 20" | |
Total Depth | 22" | |
Seat Depth | 17.5" | |
Seat Material | Fabric, Leather, Vinyl | |
COM | 1.5 yards |
TABLE SPECS
A | B | C | D | E | F |
---|---|---|---|---|---|
42" | 35" | 4.5" | |||
48" | 35" | 4.5" | |||
54" | 35" | 4.5" | |||
60" | 35" | 4.5" |
Solid Top Configuration | |
---|---|
Widths | 42", 48", 52", 54", 60" |
Lengths | 42", 48", 52", 54", 60" |
Top Thickness | 1.75" |
End Extension Option | No |