Menu
Cardinal Woodcraft, Inc.
Copyright © 2020 by Cardinal
Powered by Innovative
A | B | C | D | E | F |
---|---|---|---|---|---|
42" | 24" | ||||
48" | 24" | ||||
54" | 30" | ||||
60" | 30" |
Solid Top Configuration | |
---|---|
Widths | 42", 48", 54", 60" |
Lengths | 42", 48", 54", 60" |
Top Thickness | 1.25" |
Total Height | 36" | |
Seat Height | 18½" | |
Width | 20" | |
Total Depth | 23½ | |
Seat Depth | 18" | |
Material | Fabric, Leather |
Width | 14" | |
Length | 42" - 96" | |
Height | 18" |
Total Height | 31.75" | |
Seat Height | 18.75" | |
Width | 21.5" | |
Total Depth | 22.75" | |
Seat Depth | 18.5" | |
Seat Material | Fabric, Leather, Vinyl | |
Inside Width | 19.5" |
Total Height | 36" | |
Seat Height | 18½" | |
Width | 20" | |
Total Depth | 23½ | |
Seat Depth | 18" | |
Material | Fabric, Leather |
Width | 14" | |
Length | 42" - 96" | |
Height | 18" |
Total Height | 31.75" | |
Seat Height | 18.75" | |
Width | 21.5" | |
Total Depth | 22.75" | |
Seat Depth | 18.5" | |
Seat Material | Fabric, Leather, Vinyl | |
Inside Width | 19.5" |
A | B | C | D | E | F |
---|---|---|---|---|---|
42" | 24" | ||||
48" | 24" | ||||
54" | 30" | ||||
60" | 30" |
Solid Top Configuration | |
---|---|
Widths | 42", 48", 54", 60" |
Lengths | 42", 48", 54", 60" |
Top Thickness | 1.25" |
Cardinal Woodcraft, Inc.
Copyright © 2020 by Cardinal
Powered by Innovative
Cardinal Woodcraft, Inc.
Copyright © 2020 by Cardinal
Powered by Innovative