Cardinal Woodcraft, Inc.
Copyright © 2020 by Cardinal
Powered by Innovative
Dutchess Set
Inspired by Old World
TABLE SPECS
A | B | C | D | E | F |
---|---|---|---|---|---|
48 EXT | 24" | ||||
54 EXT | 28" | ||||
60 EXT | 30" | ||||
48 ST | 22" | ||||
54 ST | 24" | ||||
60 ST | 28" |
Centre Extension Configuration | |
---|---|
Widths | 48", 54", 60" |
Lengths | 48", 54", 60" |
Top Thickness | 1" |
Leaf Opening | 24" |
Leaf Widths | 12", 16", 18" |
Leaf Storage | No |
Solid Top Configuration | |
---|---|
Widths | 48", 54", 60" |
Lengths | 48", 54", 60" |
Top Thickness | 1" |
Total Height | 36" | |
Seat Height | 18½" | |
Width | 20" | |
Total Depth | 23½ | |
Seat Depth | 18" | |
Material | Fabric, Leather |
Width | 14" | |
Length | 42" - 96" | |
Height | 18" |
Total Height | 39" | |
Seat Height | 18" | |
Width | 21" | |
Total Depth | 25" | |
Seat Depth | 17" | |
Seat Material | Fabric, Leather, Vinyl | |
COM | 2 yards |
Dutchess Set
Inspired by Old World
Total Height | 36" | |
Seat Height | 18½" | |
Width | 20" | |
Total Depth | 23½ | |
Seat Depth | 18" | |
Material | Fabric, Leather |
Width | 14" | |
Length | 42" - 96" | |
Height | 18" |
Total Height | 39" | |
Seat Height | 18" | |
Width | 21" | |
Total Depth | 25" | |
Seat Depth | 17" | |
Seat Material | Fabric, Leather, Vinyl | |
COM | 2 yards |
TABLE SPECS
A | B | C | D | E | F |
---|---|---|---|---|---|
48 EXT | 24" | ||||
54 EXT | 28" | ||||
60 EXT | 30" | ||||
48 ST | 22" | ||||
54 ST | 24" | ||||
60 ST | 28" |
Centre Extension Configuration | |
---|---|
Widths | 48", 54", 60" |
Lengths | 48", 54", 60" |
Top Thickness | 1" |
Leaf Opening | 24" |
Leaf Widths | 12", 16", 18" |
Leaf Storage | No |
Solid Top Configuration | |
---|---|
Widths | 48", 54", 60" |
Lengths | 48", 54", 60" |
Top Thickness | 1" |