Cardinal Woodcraft, Inc.
Copyright © 2020 by Cardinal
Powered by Innovative
Castleton Set
Inspired by Old World
TABLE SPECS
A | B | C | D | E | F |
---|---|---|---|---|---|
36" | 30.25" | 60" | 26.5" | ||
42" | 30.25" | 72" | 36.5" | ||
48" | 30.25" | 84" | 48.5" | ||
30.25" | 96" | 56.5" | |||
30.25" | 108" | 64.5" | |||
30.25" | 120" | 76.5" |
Solid Top Configuration | |
---|---|
Widths | 36", 42", 48" |
Lengths | 60", 72", 84", 96", 108", 120" |
Top Thickness | 1.75" |
End Extension Option | Yes |
End Extension Type | Slab Top |
Top Configuration Video | View |
Total Height | 36" | |
Seat Height | 18½" | |
Width | 20" | |
Total Depth | 23½ | |
Seat Depth | 18" | |
Material | Fabric, Leather |
Width | 14" | |
Length | 42" - 96" | |
Height | 18" |
Total Height | 36.5" | |
Seat Height | 18.5" | |
Width | 20" | |
Total Depth | 23.5" | |
Seat Depth | 18" | |
Seat Material | Fabric, Leather, Vinyl | |
COM | 1.5 yards |
Width | 14" | |
Length | 42" to 96" | |
Height | 18" |
Castleton Set
Inspired by Old World
Total Height | 36" | |
Seat Height | 18½" | |
Width | 20" | |
Total Depth | 23½ | |
Seat Depth | 18" | |
Material | Fabric, Leather |
Width | 14" | |
Length | 42" - 96" | |
Height | 18" |
Total Height | 36.5" | |
Seat Height | 18.5" | |
Width | 20" | |
Total Depth | 23.5" | |
Seat Depth | 18" | |
Seat Material | Fabric, Leather, Vinyl | |
COM | 1.5 yards |
Width | 14" | |
Length | 42" to 96" | |
Height | 18" |
TABLE SPECS
A | B | C | D | E | F |
---|---|---|---|---|---|
36" | 30.25" | 60" | 26.5" | ||
42" | 30.25" | 72" | 36.5" | ||
48" | 30.25" | 84" | 48.5" | ||
30.25" | 96" | 56.5" | |||
30.25" | 108" | 64.5" | |||
30.25" | 120" | 76.5" |
Solid Top Configuration | |
---|---|
Widths | 36", 42", 48" |
Lengths | 60", 72", 84", 96", 108", 120" |
Top Thickness | 1.75" |
End Extension Option | Yes |
End Extension Type | Slab Top |
Top Configuration Video | View |