Menu
Cardinal Woodcraft, Inc.
Copyright © 2020 by Cardinal
Powered by Innovative
A | B | C | D | E | F |
---|---|---|---|---|---|
42" | 21" | ||||
48" | 25" | ||||
54" | 25" | ||||
60" | 31.25" |
Centre Extension Configuration | |
---|---|
Widths | 42", 48", 54", 60" |
Lengths | 42", 48", 54", 60" |
Top Thickness | 1" |
Leaf Opening | 24" |
Leaf Widths | 12", 16", 18" |
Leaf Storage | No |
Solid Top Configuration | |
---|---|
Widths | 42", 48", 54", 60" |
Lengths | 42", 48", 54", 60" |
Top Thickness | 1" |
End Extension Option | No |
Total Height | 36" | |
Seat Height | 18½" | |
Width | 20" | |
Total Depth | 23½ | |
Seat Depth | 18" | |
Material | Fabric, Leather |
Width | 14" | |
Length | 42" - 96" | |
Height | 18" |
Total Height | 39.25" | |
Seat Height | 18" | |
Width | 18.5" | |
Total Depth | 22.5" | |
Seat Depth | 17" | |
Seat Material | Fabric, Leather, Vinyl, Wood |
Total Height | 36" | |
Seat Height | 18½" | |
Width | 20" | |
Total Depth | 23½ | |
Seat Depth | 18" | |
Material | Fabric, Leather |
Width | 14" | |
Length | 42" - 96" | |
Height | 18" |
Total Height | 39.25" | |
Seat Height | 18" | |
Width | 18.5" | |
Total Depth | 22.5" | |
Seat Depth | 17" | |
Seat Material | Fabric, Leather, Vinyl, Wood |
A | B | C | D | E | F |
---|---|---|---|---|---|
42" | 21" | ||||
48" | 25" | ||||
54" | 25" | ||||
60" | 31.25" |
Centre Extension Configuration | |
---|---|
Widths | 42", 48", 54", 60" |
Lengths | 42", 48", 54", 60" |
Top Thickness | 1" |
Leaf Opening | 24" |
Leaf Widths | 12", 16", 18" |
Leaf Storage | No |
Solid Top Configuration | |
---|---|
Widths | 42", 48", 54", 60" |
Lengths | 42", 48", 54", 60" |
Top Thickness | 1" |
End Extension Option | No |
Cardinal Woodcraft, Inc.
Copyright © 2020 by Cardinal
Powered by Innovative
Cardinal Woodcraft, Inc.
Copyright © 2020 by Cardinal
Powered by Innovative