TABLE SPECS
 
                     
                    | A | B | C | D | E | F | 
|---|---|---|---|---|---|
| 42" | 32" | 72" | 40.5" | ||
| 48" | 32" | 84" | 50.5" | ||
| 96" | 59.5" | ||||
| 108" | 72" | ||||
| 120" | 72" | 
| Solid Top Configuration | |
|---|---|
| Widths | 42", 48" | 
| Lengths | 72", 84", 96", 108", 120" | 
| Top Thickness | 1.25" | 
| End Extension Option | Yes | 
| End Extension Type | Skirt with Corner Blocks | 
| Top Configuration Video | View | 
 
				 
								







