TABLE SPECS
 
                     
                    | A | B | C | D | E | F | 
|---|---|---|---|---|---|
| 36" | 27" | 5.25" | |||
| 42" | 31" | 7.25" | |||
| 48" | 31" | 7.25" | |||
| 54" | 35" | 7.25" | |||
| 60" | 35" | 9.25" | 
| Solid Top Configuration | |
|---|---|
| Widths | 36", 42", 48", 54", 60" | 
| Lengths | 36", 42", 48" 54", 60" | 
| Top Thickness | 1", 1.25" | 
| Centre Extension Configuration | |
|---|---|
| Widths | 36", 42", 48", 54", 60" | 
| Lengths | 36", 42", 48", 54", 60" | 
| Top Thickness | 1", 1.25" | 
| Leaf Opening | 24" | 
| Leaf Widths | 12", 16", 18" | 
| Leaf Storage | No | 
 
				 
								







