TABLE SPECS
| A | B | C | D | E | F |
|---|---|---|---|---|---|
| 42" | 31" | 60" | 20.25" | ||
| 48" | 31" | 66" | 24.25" | ||
| 72" | 24.25" | ||||
| 84" | 36.25" | ||||
| 96" | 36.25" |
| Solid Top Configuration | |
|---|---|
| Widths | 42", 48" |
| Lengths | 72", 84", 96", 108", 120" |
| Top Thickness | 1" |
| End Extension Option | No |
| Centre Extension Configuration | |
|---|---|
| Widths | 42", 48" |
| Lengths | 66", 72", 84", 96" |
| Top Thickness | 1" |
| Leaf Opening | 48" |
| Leaf Widths | 12", 16", 18" |
| Leaf Storage | Yes |







