TABLE SPECS
| A | B | C | D | E | F |
|---|---|---|---|---|---|
| 52" | 30" | ||||
| 54" | 30" | ||||
| 56" | 30" | ||||
| 60" | 30" |
| Solid Top Configuration | |
|---|---|
| Widths | 52", 54", 56", 60" |
| Lengths | 52", 54", 56", 60" |
| Top Thickness | 1" |
| Centre Extension Configuration | |
|---|---|
| Widths | 52", 54", 56", 60" |
| Lengths | 52", 54", 56", 60" |
| Top Thickness | 1" |
| Leaf Opening | 36" |
| Leaf Widths | 12", 16", 18" |
| Leaf Storage | No |










