TABLE SPECS
| A | B | C | D | E | F |
|---|---|---|---|---|---|
| 42" | 34.5" | 66" | 23" | ||
| 48" | 34.5" | 72" | 23" | ||
| 84" | 35.5" | ||||
| 96" | 35.5" |
| Solid Top Configuration | |
|---|---|
| Widths | 42", 48" |
| Lengths | 72", 84", 96", 108", 120" |
| Top Thickness | 1" |
| End Extension Option | No |
| Centre Extension Configuration | |
|---|---|
| Widths | 42", 48" |
| Lengths | 66", 72", 84", 96" |
| Top Thickness | 1" |
| Leaf Opening | 48" |
| Leaf Widths | 12", 16", 18" |
| Leaf Storage | Yes |








