TABLE SPECS
 
                     
                    | A | B | C | D | E | F | 
|---|---|---|---|---|---|
| 42" | 21" | 66" | 40" | ||
| 48" | 21" | 72" | 40" | ||
| 84" | 48" | ||||
| 96" | 60" | 
| Solid Top Configuration | |
|---|---|
| Widths | 42", 48" | 
| Lengths | 72", 84", 96" | 
| Top Thickness | 1" | 
| End Extension Option | Yes | 
| End Extension Type | Inset Mitred Skirt | 
| End Extension Video | View | 
| Centre Extension Configuration | |
|---|---|
| Widths | 42", 48" | 
| Lengths | 66", 72", 84" | 
| Top Thickness | 1" | 
| Leaf Opening | 48" | 
| Leaf Widths | 12", 16", 18" | 
| Leaf Storage | Yes | 
 
				 
								






