TABLE SPECS
| A | B | C | D | E | F |
|---|---|---|---|---|---|
| 42" | 31" | 66 EXT | 21" | ||
| 48" | 31" | 4272 EXT | 21" | ||
| 4872 EXT | 27" | ||||
| 84 EXT | 30.75" | ||||
| 96 EXT | 49" | ||||
| 72 ST | 28" | ||||
| 84 ST | 40" | ||||
| 96 ST | 52" | ||||
| 108 ST | 58" | ||||
| 120 ST | 66" |
| Solid Top Configuration | |
|---|---|
| Widths | 42", 48", 54" |
| Lengths | 72", 84", 96", 108", 120" |
| Top Thickness | 1" |
| End Extension Option | No |
| Centre Extension Configuration | |
|---|---|
| Widths | 42", 48", 54" |
| Lengths | 66", 72", 84", 96" |
| Top Thickness | 1" |
| Leaf Opening | 48" |
| Leaf Widths | 12", 16", 18" |
| Leaf Storage | Yes |







