TABLE SPECS
 
                     
                    | A | B | C | D | E | F | 
|---|---|---|---|---|---|
| 36" | 28.5" | 36" | 28.5" | ||
| 42" | 34.5" | 42" | 34.5" | ||
| 48" | 40.5" | 48" | 40.5" | ||
| 60" | 52.5" | ||||
| 72" | 64.5" | ||||
| 84" | 76.5" | 
| Solid Top Configuration | |
|---|---|
| Widths | 36", 42", 48" | 
| Lengths | 36", 42", 48", 60", 72", 84", 96" | 
| Top Thickness | 1" | 
| End Extension Option | No | 
| Centre Extension Configuration | |
|---|---|
| Widths | 36", 42", 48" | 
| Lengths | 36", 42", 48", 60", 72" | 
| Top Thickness | 1" | 
| Leaf Opening | 36" | 
| Leaf Widths | 12", 16", 18" | 
| Leaf Storage | Yes | 
 
				 
								






