Cardinal Woodcraft, Inc.
Copyright © 2020 by Cardinal
Powered by Innovative
TABLE SPECS
A | B | C | D | E | F |
---|---|---|---|---|---|
42" | 31" | 60 EXT | 25" | ||
48" | 31" | 66 EXT | 29" | ||
4272 EXT | 29" | ||||
4872 EXT | 35" | ||||
84 EXT | 38" | ||||
60 ST | 25" | ||||
66 ST | 29" | ||||
72 ST | 36" | ||||
84 ST | 48" |
Solid Top Configuration | |
---|---|
Widths | 42", 48" |
Lengths | 60", 66", 72", 84" |
Top Thickness | 1", 1.25" |
End Extension Option | No |
Centre Extension Configuration | |
---|---|
Widths | 42", 48" |
Lengths | 60", 66", 72", 84" |
Top Thickness | 1", 1.25" |
Leaf Opening | 48" |
Leaf Widths | 12", 16", 18" |
Leaf Storage | Yes |