TABLE SPECS
| A | B | C | D | E | F |
|---|---|---|---|---|---|
| 42" | 26" | 60" | 25" | 33" | |
| 48" | 26" | 72" | 35" | 43" | |
| 84" | 45" | 53" | |||
| 96" | 53" | 61" | |||
| 108" | 61" | 69" | |||
| 120" | 73" | 81" |
| Solid Top Configuration | |
|---|---|
| Widths | 42", 48" |
| Lengths | 60", 72", 84", 96", 108", 120" |
| Top Thickness | 1.75" |
| End Extension Option | No |








