Cardinal Woodcraft, Inc.
Copyright © 2020 by Cardinal
Powered by Innovative
TABLE SPECS
A | B | C | D | E | F |
---|---|---|---|---|---|
42" | 17" | 72" | 33" | ||
48" | 21" | 84" | 33" | ||
54" | 23" | 96" | 39" | ||
108" | 39" | ||||
120" | 39" |
Solid Top Configuration | |
---|---|
Widths | 42", 48", 54" |
Lengths | 72", 84", 96", 108", 120" |
Top Thickness | 1" |
End Extension Option | Yes |
End Extension Type | Inset Mitred Skirt |
Top Configuration Video | View |
Centre Extension Configuration | |
---|---|
Widths | 42", 48", 54" |
Lengths | 72", 84", 96" |
Top Thickness | 1" |
Leaf Opening | 48" |
Leaf Widths | 12", 16", 18" |
Leaf Storage | Yes |