TABLE SPECS
| A | B | C | D | E | F |
|---|---|---|---|---|---|
| 36" | 25" | 72" | 47.5" | ||
| 42" | 25" | 84" | 47.5" | ||
| 48" | 25" | 96" | 47.5" | ||
| 108" | 47.5" | ||||
| 120" | 47.5" |
| Solid Top Configuration | |
|---|---|
| Widths | 36", 42", 48" |
| Lengths | 72", 84", 96", 108", 120" |
| Top Thickness | 1.25" |
| End Extension Option | Yes |
| End Extension Type | Slab Top |
| Top Configuration Video | View |








