TABLE SPECS
| A | B | C | D | E | F |
|---|---|---|---|---|---|
| 36" | 26" | 11.75" | |||
| 42" | 29.5" | 14" | |||
| 48" | 33" | 16" | |||
| 52" | 34.5" | 17.5" | |||
| 54" | 34.5" | 18.5" | |||
| 60" | 38" | 20.75" |
| Solid Top Configuration | |
|---|---|
| Widths | 36", 42", 48", 52", 54", 60" |
| Lengths | 36", 42", 48", 52", 54", 60" |
| Top Thickness | 1.75" |







