TABLE SPECS
| A | B | C | D | E | F |
|---|---|---|---|---|---|
| 42" | 31" | 4260 EXT | 28" | ||
| 48" | 31" | 4266 EXT | 28" | ||
| 4272 EXT | 28" | ||||
| 4872 EXT | 34" | ||||
| 84 EXT | 38" | ||||
| 96 EXT | 50" | ||||
| 60 ST | 28" | ||||
| 72 ST | 38" | ||||
| 84 ST | 48" | ||||
| 96 ST | 56" | ||||
| 108 ST | 64" | ||||
| 120 ST | 76" |
| Solid Top Configuration | |
|---|---|
| Widths | 42", 48" |
| Lengths | 60", 72", 84", 96", 108", 120" |
| Top Thickness | 1" |
| End Extension Option | Yes |
| End Extension Type | Inset Mitred Skirt |
| Top Configuration Video | View |
| Centre Extension Configuration | |
|---|---|
| Widths | 42", 48" |
| Lengths | 60", 66", 72", 84", 96" |
| Top Thickness | 1" |
| Leaf Opening | 48" |
| Leaf Widths | 12", 16", 18" |
| Leaf Storage | Yes |








