TABLE SPECS
 
                     
                    | A | B | C | D | E | F | 
|---|---|---|---|---|---|
| 36" | 26" | 60" | 33" | 12" | |
| 42" | 27.625" | 72" | 43" | 13" | |
| 48" | 27.625" | 84" | 53" | 14" | |
| 96" | 61" | 16" | |||
| 108" | 69" | 18" | |||
| 120" | 81" | 18" | 
| Solid Top Configuration | |
|---|---|
| Widths | 36", 42", 48" | 
| Lengths | 60", 72", 84", 96", 108", 120" | 
| Top Thickness | 1.75" | 
| End Extension Option | Yes | 
| End Extension Type | Slab Top | 
| Top Configuration Video | View | 
 
				 
								






