TABLE SPECS
 
                     
                    | A | B | C | D | E | F | 
|---|---|---|---|---|---|
| 42" | 38" | 25.5" | |||
| 48" | 40" | 27.5" | |||
| 52" | 40" | 27.5" | |||
| 54" | 40" | 27.5" | |||
| 60" | 42" | 29.5" | 
| Solid Top Configuration | |
|---|---|
| Widths | 42", 48", 52", 54", 60" | 
| Lengths | 42", 48", 52", 54", 60" | 
| Top Thickness | 1" | 
 
                     
                    | A | B | C | D | E | F | 
|---|---|---|---|---|---|
| 42" | 38" | 25.5" | |||
| 48" | 40" | 27.5" | |||
| 52" | 40" | 27.5" | |||
| 54" | 40" | 27.5" | |||
| 60" | 42" | 29.5" | 
| Solid Top Configuration | |
|---|---|
| Widths | 42", 48", 52", 54", 60" | 
| Lengths | 42", 48", 52", 54", 60" | 
| Top Thickness | 1" |