TABLE SPECS
| A | B | C | D | E | F |
|---|---|---|---|---|---|
| 36" | 29.5" | 60" | 43" | ||
| 42" | 31" | 72" | 51" | ||
| 48" | 35" | 84" | 53" | ||
| 96" | 65" | ||||
| 108" | 67" | ||||
| 120" | 70" |
| Solid Top Configuration | |
|---|---|
| Widths | 42", 48" |
| Lengths | 60", 72", 84", 96", 108", 120" |
| Top Thickness | 1.75" |
| End Extension Option | Yes |
| End Extension Type | Slab Top |
| Top Configuration Video | View |








