TABLE SPECS
 
                     
                    | A | B | C | D | E | F | 
|---|---|---|---|---|---|
| 42" | 21" | 60" | 28" | ||
| 48" | 21" | 72" | 38" | ||
| 84" | 50" | ||||
| 96" | 58" | ||||
| 108" | 66" | ||||
| 120" | 78" | 
| Solid Top Configuration | |
|---|---|
| Widths | 42", 48" | 
| Lengths | 60", 72", 84", 96", 108", 120" | 
| Top Thickness | 1.75" | 
| End Extension Option | No | 
 
				 
								






