TABLE SPECS
 
                     
                    | A | B | C | D | E | F | 
|---|---|---|---|---|---|
| 42" | 32" | 60" | 26" | ||
| 48" | 32" | 72" | 36" | ||
| 84" | 46" | ||||
| 96" | 54" | ||||
| 108" | 62" | ||||
| 120" | 74" | 
| Solid Top Configuration | |
|---|---|
| Widths | 42", 48" | 
| Lengths | 60", 72", 84", 96", 108", 120" | 
| Top Thickness | 1.75" | 
| End Extension Option | No | 
 
				 
								






