TABLE SPECS
| A | B | C | D | E | F |
|---|---|---|---|---|---|
| 36" | 30" | 3.5" tapered to 2.5" | |||
| 42" | 30" | 3.5" tapered to 2.5" | |||
| 48" | 30" | 3.5" tapered to 2.5" | |||
| 54" | 36" | 5" tapered to 4" | |||
| 60" | 36" | 5" tapered to 4" |
| Solid Top Configuration | |
|---|---|
| Widths | 36", 42", 48", 54", 60" |
| Lengths | 36", 42", 48", 54", 60" |
| Top Thickness | 1", 1.25" |
| Centre Extension Configuration | |
|---|---|
| Widths | 36", 42", 48", 54", 60" |
| Lengths | 36", 42", 48", 54", 60" |
| Top Thickness | 1", 1.25" |
| Leaf Opening | 24" |
| Leaf Widths | 12", 16", 18" |
| Leaf Storage | No |







