TABLE SPECS
| A | B | C | D | E | F |
|---|---|---|---|---|---|
| 36" | 20.5" | 36" | 20.5" | ||
| 42" | 26.5" | 42" | 26.5" | ||
| 48" | 32.5" | 48" | 32.5" | ||
| 60" | 44.5" | ||||
| 72" | 56.5" | ||||
| 84" | 68.5" |
| Solid Top Configuration | |
|---|---|
| Widths | 36", 42", 48" |
| Lengths | 36", 42", 48", 60", 72", 84", 96" |
| Top Thickness | 1" |
| End Extension Option | No |
| Centre Extension Configuration | |
|---|---|
| Widths | 36", 42", 48" |
| Lengths | 36", 42", 48", 60", 72" |
| Top Thickness | 1" |
| Leaf Opening | 36" |
| Leaf Widths | 12", 16", 18" |
| Leaf Storage | Yes |








