TABLE SPECS
| A | B | C | D | E | F |
|---|---|---|---|---|---|
| 42" | 29" | 4266 EXT | 25.25" | ||
| 48" | 29" | 4272 EXT | 25.25" | ||
| 4872 EXT | 31.25" | ||||
| 84 EXT | 34.25" | ||||
| 96 EXT | 52.75" | ||||
| 72 ST | 36.5" | ||||
| 84 ST | 48.5" | ||||
| 96 ST | 60.5" | ||||
| 108 ST | 66.5" | ||||
| 120 ST | 74.5" |
| Solid Top Configuration | |
|---|---|
| Widths | 42", 48", 54" |
| Lengths | 72", 84", 96", 108", 120" |
| Top Thickness | 1", 1.25" |
| End Extension Option | Yes |
| End Extension Type | Skirt with Corner Blocks |
| Top Configuration Video | View |
| Centre Extension Configuration | |
|---|---|
| Widths | 42", 48", 54" |
| Lengths | 66", 72", 84", 96" |
| Top Thickness | 1", 1.25" |
| Leaf Opening | 48" |
| Leaf Widths | 12", 16", 18" |
| Leaf Storage | Yes |









