TABLE SPECS
| A | B | C | D | E | F |
|---|---|---|---|---|---|
| 42" | 15.75" | 72" | 42" | ||
| 48" | 17.5" | 84" | 42" | ||
| 54" | 21" | 96" | 42" | ||
| 108" | 42" | ||||
| 120" | 42" |
| Solid Top Configuration | |
|---|---|
| Widths | 42", 48", 54" |
| Lengths | 72", 84", 96", 108", 120" |
| Top Thickness | 1" |
| End Extension Option | Yes |
| End Extension Type | Flush Skirt |
| Top Configuration Video | View |
| Centre Extension Configuration | |
|---|---|
| Widths | 42", 48", 54" |
| Lengths | 72", 84", 96" |
| Top Thickness | 1" |
| Leaf Opening | 48" |
| Leaf Widths | 12", 16", 18" |
| Leaf Storage | Yes |








